<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate Resting Metabolic Rate- How to Lose Weight</title>
	<atom:link href="http://www.loseweightpermanently.com/blog/how-to-lose-weight/how-to-lose-weight-calculate-resting-metabolic-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loseweightpermanently.com/blog/how-to-lose-weight/how-to-lose-weight-calculate-resting-metabolic-rate/</link>
	<description>Women Over 40- How To Lose Weight Using Healthy Ways To Lose Weight</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:03:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: How to Lose Weight- Step by Step &#124; How to Lose Weight Permanently</title>
		<link>http://www.loseweightpermanently.com/blog/how-to-lose-weight/how-to-lose-weight-calculate-resting-metabolic-rate/comment-page-1/#comment-1625</link>
		<dc:creator>How to Lose Weight- Step by Step &#124; How to Lose Weight Permanently</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=960#comment-1625</guid>
		<description>[...] need to be consciously aware of your starting position in the weight loss journey. This means to calculate your resting metabolic rate and how many calories per day you can eat without gaining any weight. In this step the question [...]</description>
		<content:encoded><![CDATA[<p>[...] need to be consciously aware of your starting position in the weight loss journey. This means to calculate your resting metabolic rate and how many calories per day you can eat without gaining any weight. In this step the question [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.loseweightpermanently.com/blog/how-to-lose-weight/how-to-lose-weight-calculate-resting-metabolic-rate/comment-page-1/#comment-1439</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=960#comment-1439</guid>
		<description>Nice post, very interesting topic. In addition to that I do found a great site that will help you shed your fats in less time.if you are sick and tired of wearing fit jeans and shirts, this is the right time you visit this site waystoloseweightfast.co.uk  and learn how to lose those pounds annoying you everytime you dressed up. As the saying goes why start tomorrow if you can start it NOW by visiting this site waystoloseweightfast.co.uk</description>
		<content:encoded><![CDATA[<p>Nice post, very interesting topic. In addition to that I do found a great site that will help you shed your fats in less time.if you are sick and tired of wearing fit jeans and shirts, this is the right time you visit this site waystoloseweightfast.co.uk  and learn how to lose those pounds annoying you everytime you dressed up. As the saying goes why start tomorrow if you can start it NOW by visiting this site waystoloseweightfast.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lipobind</title>
		<link>http://www.loseweightpermanently.com/blog/how-to-lose-weight/how-to-lose-weight-calculate-resting-metabolic-rate/comment-page-1/#comment-1417</link>
		<dc:creator>Lipobind</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=960#comment-1417</guid>
		<description>Thanx for the calculation method shown to know resting metabolic rate.  i will be calculating for my parents and guide them at this.

And its hard for someone whose work is to sit on computer whole day and no extra fitness workout done</description>
		<content:encoded><![CDATA[<p>Thanx for the calculation method shown to know resting metabolic rate.  i will be calculating for my parents and guide them at this.</p>
<p>And its hard for someone whose work is to sit on computer whole day and no extra fitness workout done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight loss</title>
		<link>http://www.loseweightpermanently.com/blog/how-to-lose-weight/how-to-lose-weight-calculate-resting-metabolic-rate/comment-page-1/#comment-1403</link>
		<dc:creator>weight loss</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=960#comment-1403</guid>
		<description>Such a nice blog for &lt;a href=&quot;http://www.livinglite.net&quot; rel=&quot;nofollow&quot;&gt;weight loss&lt;/a&gt; specially for women above 40, I really like it and hope it is beneficial for me also.</description>
		<content:encoded><![CDATA[<p>Such a nice blog for <a href="http://www.livinglite.net" rel="nofollow">weight loss</a> specially for women above 40, I really like it and hope it is beneficial for me also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
