<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ideal Weight for Women- Calculate Here Your Ideal Weight for Women over 40</title>
	<atom:link href="http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/</link>
	<description>Women Over 40- How To Lose Weight Using Healthy Ways To Lose Weight</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:11:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Perry Permann</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-3486</link>
		<dc:creator>Perry Permann</dc:creator>
		<pubDate>Sun, 20 Nov 2011 17:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-3486</guid>
		<description>Sure. You can see the effects of age/frame by playing a bit with the calculator. The results tend to be quite interesting. - Perry</description>
		<content:encoded><![CDATA[<p>Sure. You can see the effects of age/frame by playing a bit with the calculator. The results tend to be quite interesting. &#8211; Perry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merle</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-3471</link>
		<dc:creator>Merle</dc:creator>
		<pubDate>Sun, 20 Nov 2011 01:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-3471</guid>
		<description>I thought it rather interesting the weight your calculation arrived at -  with my age and frame as additional factors - was the exact weight another site calculated sans the additional factors. Are they really taken into consideration as one ages?</description>
		<content:encoded><![CDATA[<p>I thought it rather interesting the weight your calculation arrived at &#8211;  with my age and frame as additional factors &#8211; was the exact weight another site calculated sans the additional factors. Are they really taken into consideration as one ages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fifi</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-3143</link>
		<dc:creator>Fifi</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-3143</guid>
		<description>Thank you for this calculator which result confirmed other calculations.</description>
		<content:encoded><![CDATA[<p>Thank you for this calculator which result confirmed other calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ada. A</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-2813</link>
		<dc:creator>Ada. A</dc:creator>
		<pubDate>Sat, 06 Aug 2011 18:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-2813</guid>
		<description>I feel so much better seeing this. I&#039;m a 21 yr-old student so it has been a torture for me keeping my weight steady. Last week I was 150lbs jumped on the scale this morning and I was 154lbs. I admit I&#039;ve been eating way too much junk and not exercising a lot but that&#039;s because I&#039;m having such a tough time with school right now. Gladly, I&#039;m still 5lbs below my ideal weight based on your calculator and hope to keep it that way. Thanks for your genuine calculator.</description>
		<content:encoded><![CDATA[<p>I feel so much better seeing this. I&#8217;m a 21 yr-old student so it has been a torture for me keeping my weight steady. Last week I was 150lbs jumped on the scale this morning and I was 154lbs. I admit I&#8217;ve been eating way too much junk and not exercising a lot but that&#8217;s because I&#8217;m having such a tough time with school right now. Gladly, I&#8217;m still 5lbs below my ideal weight based on your calculator and hope to keep it that way. Thanks for your genuine calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mysmartha</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-2695</link>
		<dc:creator>Mysmartha</dc:creator>
		<pubDate>Wed, 03 Aug 2011 00:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-2695</guid>
		<description>I have the opposite problem that most people do. I am a tall--5&#039;10&quot;--55-year-old woman who weighs 125 pounds, ten pounds more than the 115 I weighed when I was under stress. Your calculator tells me I should weigh 138. Gaining weight is a constant struggle, since I have an aversion to butter, meat, bread, and most of the stuff  high in calories. Thank goodness I love ice cream! Don&#039;t envy me, readers--I have osteopenia and it&#039;s a nightmare finding pants that fit. Relish your healthy bodies and appetites!</description>
		<content:encoded><![CDATA[<p>I have the opposite problem that most people do. I am a tall&#8211;5&#8217;10&#8243;&#8211;55-year-old woman who weighs 125 pounds, ten pounds more than the 115 I weighed when I was under stress. Your calculator tells me I should weigh 138. Gaining weight is a constant struggle, since I have an aversion to butter, meat, bread, and most of the stuff  high in calories. Thank goodness I love ice cream! Don&#8217;t envy me, readers&#8211;I have osteopenia and it&#8217;s a nightmare finding pants that fit. Relish your healthy bodies and appetites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Smith</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-2584</link>
		<dc:creator>Barbara Smith</dc:creator>
		<pubDate>Fri, 08 Jul 2011 20:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-2584</guid>
		<description>That made me feel good.  I gained about 8 lbs this past year (my husband thought I was too skinny) and I&#039;m still under the &quot;ideal&quot; weight by about 5 lbs.  I&#039;ve been working out for the past 3.5  years and feel great - I am 63 and think I&#039;m in better shape than when I was 43!!</description>
		<content:encoded><![CDATA[<p>That made me feel good.  I gained about 8 lbs this past year (my husband thought I was too skinny) and I&#8217;m still under the &#8220;ideal&#8221; weight by about 5 lbs.  I&#8217;ve been working out for the past 3.5  years and feel great &#8211; I am 63 and think I&#8217;m in better shape than when I was 43!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Permann</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-2199</link>
		<dc:creator>Perry Permann</dc:creator>
		<pubDate>Wed, 20 Apr 2011 18:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-2199</guid>
		<description>Thanks Kim- I&#039;m glad to read that this website is helpful for you in calculating your ideal weight for women.</description>
		<content:encoded><![CDATA[<p>Thanks Kim- I&#8217;m glad to read that this website is helpful for you in calculating your ideal weight for women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-2194</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 19 Apr 2011 16:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-2194</guid>
		<description>LOVE this website. It is much more realistic than others that suggest I weigh 125 lbs. at 5&#039;10&quot;. PLEASE! Even in my early 20&#039;s when I was thin, I never felt well once I went under 140! 

Thanks again for a REALISIC point of reference!</description>
		<content:encoded><![CDATA[<p>LOVE this website. It is much more realistic than others that suggest I weigh 125 lbs. at 5&#8217;10&#8243;. PLEASE! Even in my early 20&#8242;s when I was thin, I never felt well once I went under 140! </p>
<p>Thanks again for a REALISIC point of reference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Permann</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-1966</link>
		<dc:creator>Perry Permann</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-1966</guid>
		<description>The real leverage is not in exercise but in what and how much you are eating. See exercise as a contribution to a healthy lifestyle, not as a means to lose weight.</description>
		<content:encoded><![CDATA[<p>The real leverage is not in exercise but in what and how much you are eating. See exercise as a contribution to a healthy lifestyle, not as a means to lose weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucinda</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-1952</link>
		<dc:creator>Lucinda</dc:creator>
		<pubDate>Thu, 06 Jan 2011 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-1952</guid>
		<description>I did not feel healthy when I was under 140 lbs, I had my daughter at 35 and gained an unhealthy 50 lbs, since her birth I lost most of the weight when she was 5 years old but now I am up to 170 and wear a size 14-16 and my husband calls me fat.  It is winter now and hard to get outside to burn those unwanted calories.  I&#039;m ready to try one of those ab machines advertised on TV.  Help.</description>
		<content:encoded><![CDATA[<p>I did not feel healthy when I was under 140 lbs, I had my daughter at 35 and gained an unhealthy 50 lbs, since her birth I lost most of the weight when she was 5 years old but now I am up to 170 and wear a size 14-16 and my husband calls me fat.  It is winter now and hard to get outside to burn those unwanted calories.  I&#8217;m ready to try one of those ab machines advertised on TV.  Help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-1945</link>
		<dc:creator>Michaela</dc:creator>
		<pubDate>Sat, 01 Jan 2011 17:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-1945</guid>
		<description>I think the calculator is pretty accurate as well.  My goal weight that I had set was for 115 and the calculator says I should be around 118 so I feel good about that.  I have about 20lbs to lose and I know it will be a challenge to maintain my weight once I get there, but I feel I can do it with strength training and continued cardio!</description>
		<content:encoded><![CDATA[<p>I think the calculator is pretty accurate as well.  My goal weight that I had set was for 115 and the calculator says I should be around 118 so I feel good about that.  I have about 20lbs to lose and I know it will be a challenge to maintain my weight once I get there, but I feel I can do it with strength training and continued cardio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty @ Lose Weight And Get Healthy</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-1924</link>
		<dc:creator>Patty @ Lose Weight And Get Healthy</dc:creator>
		<pubDate>Wed, 15 Dec 2010 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-1924</guid>
		<description>I think your calculator is pretty accurate.    It seems to be a more realistic weight for me than most others I have seen.  Thanks!!</description>
		<content:encoded><![CDATA[<p>I think your calculator is pretty accurate.    It seems to be a more realistic weight for me than most others I have seen.  Thanks!!<br />
<span class="cluv">Patty @ Lose Weight And Get Healthy recently posted..<a class="d063c3a346 1924" rel="nofollow" href="http://www.loseweightandgethealthy.com/2010/12/chia-seeds-weight-loss/">Chia Seeds Weight Loss</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-1907</link>
		<dc:creator>Veronica</dc:creator>
		<pubDate>Sat, 11 Dec 2010 19:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-1907</guid>
		<description>Perry, I am 49 year old female, 5&#039;5&quot; who works out 4-5 days a week, an hour each session of intense elliptical  cardio and burn 600 calories . I weigh 145 pounds and  had rupture discs (20 surgery in 2006) so no high impact running, step aeorbics for me. Elliptical and the rolling staricase machine are my only allowed cardio routines. I consume mostly clean proteins,  white fish, chicken, low fat cheeses etc. nad never more than 30 grams of green veggies or fruit/ carbohydrtae. NO sugar, alcohol nor flour products in my diet. I must share that maintaining 140-145 is herculean for me as I never consume more than1200 calories.</description>
		<content:encoded><![CDATA[<p>Perry, I am 49 year old female, 5&#8217;5&#8243; who works out 4-5 days a week, an hour each session of intense elliptical  cardio and burn 600 calories . I weigh 145 pounds and  had rupture discs (20 surgery in 2006) so no high impact running, step aeorbics for me. Elliptical and the rolling staricase machine are my only allowed cardio routines. I consume mostly clean proteins,  white fish, chicken, low fat cheeses etc. nad never more than 30 grams of green veggies or fruit/ carbohydrtae. NO sugar, alcohol nor flour products in my diet. I must share that maintaining 140-145 is herculean for me as I never consume more than1200 calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-1728</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 05 Oct 2010 21:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-1728</guid>
		<description>Your calculator indicates that is should be about 26 lbs lighter than I am.  I agree, but would be happy if I could just get to the weight I was when I was pregnant some 41 years ago.  I have slowly been gaining weight since about age 55.  All my life I never had to worry about what I ate - now I do and I really don&#039;t like it.  It&#039;s got something to do with my activity which has changed since I retired about 6 years ago and my husband died - a year and a half ago and I gave up smoking.  Jenny Craig has been my answer.  Considering trying Weight Watchers.  Never had to diet in my life until now.</description>
		<content:encoded><![CDATA[<p>Your calculator indicates that is should be about 26 lbs lighter than I am.  I agree, but would be happy if I could just get to the weight I was when I was pregnant some 41 years ago.  I have slowly been gaining weight since about age 55.  All my life I never had to worry about what I ate &#8211; now I do and I really don&#8217;t like it.  It&#8217;s got something to do with my activity which has changed since I retired about 6 years ago and my husband died &#8211; a year and a half ago and I gave up smoking.  Jenny Craig has been my answer.  Considering trying Weight Watchers.  Never had to diet in my life until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Permann</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-1650</link>
		<dc:creator>Perry Permann</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-1650</guid>
		<description>Angela, disk problems shouldn&#039;t keep you away from doing exercise at all- but talk to your doctor/therapist first before you start any exercise program. There are exercises including additional support for the spine, like sliding up and down on a wall, or things you can do while laying on the floor. Getting your metabolism up by physical exercise is important (and everything that strengthens your back muscles will make the disk problem easier to deal with).
You&#039;ll probably get most leverage by watching your portion size. Trick: Get small plates and small silverware. Eat a bit regularly at the same time of the day, every 3 hours.</description>
		<content:encoded><![CDATA[<p>Angela, disk problems shouldn&#8217;t keep you away from doing exercise at all- but talk to your doctor/therapist first before you start any exercise program. There are exercises including additional support for the spine, like sliding up and down on a wall, or things you can do while laying on the floor. Getting your metabolism up by physical exercise is important (and everything that strengthens your back muscles will make the disk problem easier to deal with).<br />
You&#8217;ll probably get most leverage by watching your portion size. Trick: Get small plates and small silverware. Eat a bit regularly at the same time of the day, every 3 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Moreno</title>
		<link>http://www.loseweightpermanently.com/blog/women-lose-weight-over-40/ideal-weight-for-women-over-40/comment-page-1/#comment-1648</link>
		<dc:creator>Angela Moreno</dc:creator>
		<pubDate>Wed, 11 Aug 2010 20:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.loseweightpermanently.com/blog/?p=969#comment-1648</guid>
		<description>According to the calculator, I am 15 lbs overweight, I wear an size 8 in petites,I eat very healthy and pretty close to the recommended foods suggested on the list you suggested for my metabolic type.  15 lbs is incredibly difficult for me to lose, as I have a disc problem.  Can you give me suggestions on what to do and how to lose maybe 10 lbs?</description>
		<content:encoded><![CDATA[<p>According to the calculator, I am 15 lbs overweight, I wear an size 8 in petites,I eat very healthy and pretty close to the recommended foods suggested on the list you suggested for my metabolic type.  15 lbs is incredibly difficult for me to lose, as I have a disc problem.  Can you give me suggestions on what to do and how to lose maybe 10 lbs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

